The price is shown for quantity of 1.
Dimensions:M12x1.25x26
Quality: 10,9
Conus
Surface: Zn
                        Dimensions:M12x1.25x26
Quality: 10,9
Conus
Surface: Zn
| Car Type | OEM Part. Nr. | Dimensions | Form Key | Class Coating | Wheels Type | 
|---|---|---|---|---|---|
| 106 (1A, 1C), 205 (20A, 20C), 306 (7A, 7D), 309 (10A, 10C), 405 (15B, 15E), 406 (8B), 605 (6B), Partner (HDZ, NFU) | 5405.55 | M12x1,25x26/52 | Conical 60° K19 | 10.9 White Zincplated | Steel | 
| AX (ZA), Berlingo (NFU), Saxo (S0, S1), Xsara (N6), Xsara Picasso (C), Xantia (X1, X2) | 5405.55 | M12x1,25x26/52 | Conical 60° K19 | 10.9 White Zincplated | Steel and Aluminium | 
| Seat area type | Cone | 
| Thread length | 26mm | 
| Thread | M12x1.25 | 
| HEX | 19 | 
| Quality | 10,9 | 
| 1 pcs | 
M12x1.25x26 HEX 19 mm Conus Wheel bolt
- Product Code: WB-LTK-C19B26
- Availability: 2-3 Days
| Make | Model | Version | Year | 
|---|---|---|---|
| Citroen | AX | - | - | 
| Citroen | Saxo | - | - | 
| Citroen | Xantia | - | - | 
| Citroen | Xsara | - | - | 
| Citroen | Xsara Picasso | - | - | 
| Peugeot | 106 | - | - | 
| Peugeot | 205 | - | - | 
| Peugeot | 306 | - | - | 
| Peugeot | 309 | - | - | 
| Peugeot | 405 | - | - | 
| Peugeot | 406 | - | - | 
| Peugeot | 605 | - | - | 
| Peugeot | Partner | - | - | 
- 
              1.46 €

