The price is shown for set.
Thread 1/2"
Thread length 19.7mm
Conus
HEX 19 mm / 21mm
CADILLAC
Calais, Fleetwood (bis '79)
CHEVROLET
Astro (till 2002), Blazer 5-H, Safari, Suburban 5-H, Caprice ('71-'76), Impala (till '76), Station Wagon
CHRYSLER
for all models
FORD USA
Aerostar, Bronco I/II, Econoline 5-H, Explorer, Elite, Mustang, Pickup, Ranchero, Ranger, Torino, Van
GMC - USA
Jimmy (5-H ab '71), Pickup (5-H, 8-H bis '87), Safari (bis '02), Suburban (5-H ab '71), Van (5-H ab '71)
JAGUAR
Daimler, Sovereign, X100, X200, X300, XJ40, XJR-S 6.0, XJS, XK8, XKE, XKR
JEEP
all models with 5 hole wheels
LINCOLN - USA
Continental (till '87), LSC, Mark (till '92), Town Car, Versailles
MG ROVER
MG-B, MG-C, MG-F (1/2")
SAAB
900 (till 5/'86)
VOLVO
140, 160, 240, 242, 244, 245, 260, 264, 265, 270
Seat area type | Cone |
Thread length | 19.7mm |
Thread | 1/2" |
4 pcs |
Nuts 1/2"x20 19,7 HEX 19 mm / 21mm Conus 60°
- Product Code: WL-MG-24010SU
- Availability: In Stock
Make | Model | Version | Year |
---|---|---|---|
Cadillac | Calais | Steel wheels | - |
Cadillac | Fleetwood (-1979) | Steel wheels | - |
Chevrolet | Astro | Steel/Alloy wheels | - |
Chevrolet | Blazer | Steel/Alloy wheels | - |
Chevrolet | Caprice | Steel wheels | - |
Chevrolet | Impala | Steel wheels | - |
Chevrolet | Safari | Steel/Alloy wheels | - |
Chevrolet | Station Wagon | Steel wheels | - |
Chevrolet | Suburban | Steel/Alloy wheels | - |
Chrysler | for all models | Steel/Alloy wheels | - |
Ford USA | Aerostar | Steel/Alloy wheels | - |
Ford USA | Bronco | Steel/Alloy wheels | - |
Ford USA | Econoline | Steel/Alloy wheels | - |
Ford USA | Elite | Steel/Alloy wheels | - |
Ford USA | Explorer | Steel/Alloy wheels | - |
Ford USA | Mustang | Steel/Alloy wheels | - |
Ford USA | Pickup | Steel/Alloy wheels | - |
Ford USA | Ranchero | Steel/Alloy wheels | - |
Ford USA | Ranger | Steel/Alloy wheels | - |
Ford USA | Torino | Steel/Alloy wheels | - |
Ford USA | Van | Steel/Alloy wheels | - |
GMC- USA | Jimmy | Steel/Alloy wheels | - |
GMC- USA | Pickup | Steel/Alloy wheels | - |
GMC- USA | Safari | Steel/Alloy wheels | - |
GMC- USA | Suburban | Steel/Alloy wheels | - |
GMC- USA | Van | Steel/Alloy wheels | - |
Jaguar | Daimler | Steel wheels | - |
Jaguar | Sovereign | Steel wheels | - |
Jaguar | X100 | Steel wheels | - |
Jaguar | X200 | Steel wheels | - |
Jaguar | X300 | Steel wheels | - |
Jaguar | XJ40 | Steel wheels | - |
Jaguar | XJR-S | Steel wheels | - |
Jaguar | XJS | Steel wheels | - |
Jaguar | XK8 | Steel wheels | - |
Jaguar | XKE | Steel wheels | - |
Jaguar | XKR | Steel wheels | - |
Jeep | all models with 5 hole wheels | Steel/Alloy wheels | - |
Lincoln | Continental | Steel/Alloy wheels | - |
Lincoln | LSC | Steel/Alloy wheels | - |
Lincoln | Mark | Steel/Alloy wheels | - |
Lincoln | Town Car | Steel/Alloy wheels | - |
Lincoln | Versailles | Steel/Alloy wheels | - |
MG Rover | MG-B | Steel/Alloy wheels | - |
MG Rover | MG-C | Steel/Alloy wheels | - |
MG Rover | MG-F | Steel/Alloy wheels | - |
Saab | 900 | Steel/Alloy wheels | - |
Volvo | 140 | Steel/Alloy wheels | - |
Volvo | 160 | Steel/Alloy wheels | - |
Volvo | 240 | Steel/Alloy wheels | - |
Volvo | 242 | Steel/Alloy wheels | - |
Volvo | 244 | Steel/Alloy wheels | - |
Volvo | 245 | Steel/Alloy wheels | - |
Volvo | 260 | Steel/Alloy wheels | - |
Volvo | 264 | Steel/Alloy wheels | - |
Volvo | 265 | Steel/Alloy wheels | - |
Volvo | 270 | Steel/Alloy wheels | - |
-
37.00 €