The price is shown for set.
Thread M12x1.5
Thread length 35mm
Conus
HEX 21 mm
CITROEN
C-Crosser, C4 Aircross
LEXUS
all models
MAZDA
121
(DB from '91), 323 (from '86), 626 (from '83), 929 (from '88), B2300,
3000, 4000, CX5, CX7, Demio, GLC (from '80), Kombi, Mazda 3, Mazda 5,
Mazda 6, Miata, MPV, MX3, MX5, MX6 (from '88), Navajo (4x4), Pickup
(from '79), Premacy, Protege, RX7 GSL/SE (from '85), RX7 Turbo (from
'86), RX8, Xedos 6, Xedos 9
MITSUBISHI
3000GT, Carisma,
Diamante (from '92), Eclipse, Galant 1.8, Galant 2.0 (from '88),
SpaceStar, ASX, Celeste, Colt, Cordia, ESI-R, Galant, Grandis, I-car,
Lancer, Laser, Mirage, Outlander, Precis, Sapporo, Sigma, SpaceGear,
SpaceRunner, SpaceWagon, Starion, Tredia, Galloper, L300, Montero,
Pajero (4x4), Shogun
PEUGEOT
4007, 4008
TOYOTA
4
Runner (4x4), Auris, Avensis, Blizzard, Camry, Carina, Celica, Corolla,
Corona, Cressida, Crown, GT68, FX16, Hiace, Hilux, IQ, Landcruiser, Lite
Ace, M3, MR2, Paseo, Previa, Prius, RAV4, Soarer, Starlet, Supra,
Tercel, Verso, V8, Yaris
SMART
Forfour
Seat area type | Cone |
Design | SL |
Thread length | 35mm |
Thread | M12x1.5 |
4 pcs |
Nuts M12x1,5 35 HEX 21 mm Conus 60°
- Product Code: WL-MG-24195SL
- Availability: In Stock
Make | Model | Version | Year |
---|---|---|---|
Citroen | C-Crosser | Steel/Alloy wheels | - |
Citroen | C4 Aircross | Steel/Alloy wheels | - |
Hyundai | Santa Fe | - | 2006 - 2012 |
Lexus | all models | Steel/Alloy wheels | - |
Mazda | 121 | Steel/Alloy wheels | - |
Mazda | 3 | Steel/Alloy wheels | - |
Mazda | 3000 | Steel/Alloy wheels | - |
Mazda | 323 | Steel/Alloy wheels | - |
Mazda | 4000 | Steel/Alloy wheels | - |
Mazda | 5 | Steel/Alloy wheels | - |
Mazda | 6 | Steel/Alloy wheels | - |
Mazda | 626 | Steel/Alloy wheels | - |
Mazda | 929 | Steel/Alloy wheels | - |
Mazda | B2300 | Steel/Alloy wheels | - |
Mazda | CX5 | Steel/Alloy wheels | - |
Mazda | CX7 | Steel/Alloy wheels | - |
Mazda | Demio | Steel/Alloy wheels | - |
Mazda | GLC | Steel/Alloy wheels | - |
Mazda | Kombi | Steel/Alloy wheels | - |
Mazda | Miata | Steel/Alloy wheels | - |
Mazda | MPV | Steel/Alloy wheels | - |
Mazda | MX3 | Steel/Alloy wheels | - |
Mazda | MX5 | Steel/Alloy wheels | - |
Mazda | MX6 | Steel/Alloy wheels | - |
Mazda | Navajo | Steel/Alloy wheels | - |
Mazda | Pickup | Steel/Alloy wheels | - |
Mazda | Premacy | Steel/Alloy wheels | - |
Mazda | Protege | Steel/Alloy wheels | - |
Mazda | RX7 | Steel/Alloy wheels | - |
Mazda | RX8 | Steel/Alloy wheels | - |
Mazda | Xedos 6 | Steel/Alloy wheels | - |
Mazda | Xedos 9 | Steel/Alloy wheels | - |
Mitsubishi | 3000GT | Steel wheels | - |
Mitsubishi | ASX | Steel/Alloy wheels | - |
Mitsubishi | Carisma | Steel wheels | - |
Mitsubishi | Celeste | Steel/Alloy wheels | - |
Mitsubishi | Colt | Steel/Alloy wheels | - |
Mitsubishi | Cordia | Steel/Alloy wheels | - |
Mitsubishi | Diamante | Steel wheels | - |
Mitsubishi | Eclipse | Steel wheels | - |
Mitsubishi | ESI-R | Steel/Alloy wheels | - |
Mitsubishi | Galant | Steel wheels | - |
Mitsubishi | Galant | Steel/Alloy wheels | - |
Mitsubishi | Galloper | Steel/Alloy wheels | - |
Mitsubishi | Grandis | Steel/Alloy wheels | - |
Mitsubishi | I-car | Steel/Alloy wheels | - |
Mitsubishi | L300 | Steel/Alloy wheels | - |
Mitsubishi | Lancer | Steel/Alloy wheels | - |
Mitsubishi | Laser | Steel/Alloy wheels | - |
Mitsubishi | Mirage | Steel/Alloy wheels | - |
Mitsubishi | Montero | Steel/Alloy wheels | - |
Mitsubishi | Outlander | Steel/Alloy wheels | - |
Mitsubishi | Pajero | Steel/Alloy wheels | - |
Mitsubishi | Precis | Steel/Alloy wheels | - |
Mitsubishi | Sapporo | Steel/Alloy wheels | - |
Mitsubishi | Shogun | Steel/Alloy wheels | - |
Mitsubishi | Sigma | Steel/Alloy wheels | - |
Mitsubishi | Space Gear | Steel/Alloy wheels | - |
Mitsubishi | Space Runner | Steel/Alloy wheels | - |
Mitsubishi | Space Star | Steel wheels | - |
Mitsubishi | Space Wagon | Steel/Alloy wheels | - |
Mitsubishi | Starion | Steel/Alloy wheels | - |
Mitsubishi | Tredia | Steel/Alloy wheels | - |
Peugeot | 4007 | Steel wheels | - |
Peugeot | 4008 | Steel wheels | - |
Smart | Forfour | Steel/Alloy wheels | - |
Toyota | 4 Runner | Steel/Alloy wheels | - |
Toyota | Auris | Steel/Alloy wheels | - |
Toyota | Avensis | Steel/Alloy wheels | - |
Toyota | Blizzard | Steel/Alloy wheels | - |
Toyota | Camry | Steel/Alloy wheels | - |
Toyota | Carina | Steel/Alloy wheels | - |
Toyota | Celica | Steel/Alloy wheels | - |
Toyota | Corolla | Steel/Alloy wheels | - |
Toyota | Corona | Steel/Alloy wheels | - |
Toyota | Cressida | Steel/Alloy wheels | - |
Toyota | Crown | Steel/Alloy wheels | - |
Toyota | FX16 | Steel/Alloy wheels | - |
Toyota | GT68 | Steel/Alloy wheels | - |
Toyota | Hiace | Steel/Alloy wheels | - |
Toyota | Hilux | Steel/Alloy wheels | - |
Toyota | IQ | Steel/Alloy wheels | - |
Toyota | Land Cruiser | Steel/Alloy wheels | - |
Toyota | Lite Ace | Steel/Alloy wheels | - |
Toyota | M3 | Steel/Alloy wheels | - |
Toyota | MR2 | Steel/Alloy wheels | - |
Toyota | Paseo | Steel/Alloy wheels | - |
Toyota | Previa | Steel/Alloy wheels | - |
Toyota | Prius | Steel/Alloy wheels | - |
Toyota | RAV4 | Steel/Alloy wheels | - |
Toyota | Soarer | Steel/Alloy wheels | - |
Toyota | Starlet | Steel/Alloy wheels | - |
Toyota | Supra | Steel/Alloy wheels | - |
Toyota | Tercel | Steel/Alloy wheels | - |
Toyota | V8 | Steel/Alloy wheels | - |
Toyota | Verso | Steel/Alloy wheels | - |
Toyota | Yaris | Steel/Alloy wheels | - |
-
40.00 €
Related Products
Tags: Nuts, M12x1.5, 35, HEX, 21, mm, Conus, 60°, Hyunday, Santa Fe