-24%
The price is shown for quantity of 1.
Dimensions:M12x1,5x28
Quality: 10,9
Conus
Surface: Zn
Year Make Model Trim Body Engine
C30 T5 Hatchback 2.5L L5
2008 Volvo C30 T5 Hatchback 2.5L L5
2009 Volvo C30 T5 Hatchback 2.5L L5
2010 Volvo C30 T5 Hatchback 2.5L L5
2011 Volvo C30 T5 Hatchback 2.5L L5
2012 Volvo C30 T5 Hatchback 2.5L L5
2013 Volvo C30 T5 Hatchback 2.5L L5
C30 T5 R-Design Hatchback 2.5L L5
2008 Volvo C30 T5 R-Design Hatchback 2.5L L5
2009 Volvo C30 T5 R-Design Hatchback 2.5L L5
2010 Volvo C30 T5 R-Design Hatchback 2.5L L5
2011 Volvo C30 T5 R-Design Hatchback 2.5L L5
2012 Volvo C30 T5 R-Design Hatchback 2.5L L5
2013 Volvo C30 T5 R-Design Hatchback 2.5L L5
C70 T5 Convertible 2.5L L5
2006 Volvo C70 T5 Convertible 2.5L L5
2007 Volvo C70 T5 Convertible 2.5L L5
2008 Volvo C70 T5 Convertible 2.5L L5
2009 Volvo C70 T5 Convertible 2.5L L5
2010 Volvo C70 T5 Convertible 2.5L L5
2011 Volvo C70 T5 Convertible 2.5L L5
2012 Volvo C70 T5 Convertible 2.5L L5
2013 Volvo C70 T5 Convertible 2.5L L5
S40 2.4i Sedan 2.4L L5
2006 Volvo S40 2.4i Sedan 2.4L L5
2007 Volvo S40 2.4i Sedan 2.4L L5
2008 Volvo S40 2.4i Sedan 2.4L L5
2009 Volvo S40 2.4i Sedan 2.4L L5
2010 Volvo S40 2.4i Sedan 2.4L L5
S40 T5 R-Design Sedan 2.5L L5
2010 Volvo S40 T5 R-Design Sedan 2.5L L5
2011 Volvo S40 T5 R-Design Sedan 2.5L L5
S40 T5 Sedan 2.5L L5
2004 Volvo S40 T5 Sedan 2.5L L5
2005 Volvo S40 T5 Sedan 2.5L L5
2006 Volvo S40 T5 Sedan 2.5L L5
2007 Volvo S40 T5 Sedan 2.5L L5
2008 Volvo S40 T5 Sedan 2.5L L5
2009 Volvo S40 T5 Sedan 2.5L L5
2011 Volvo S40 T5 Sedan 2.5L L5
S40 i Sedan 2.4L L5
2004 Volvo S40 i Sedan 2.4L L5
2005 Volvo S40 i Sedan 2.4L L5
V50 2.4i Wagon 2.4L L5
2006 Volvo V50 2.4i Wagon 2.4L L5
2007 Volvo V50 2.4i Wagon 2.4L L5
2008 Volvo V50 2.4i Wagon 2.4L L5
2009 Volvo V50 2.4i Wagon 2.4L L5
2010 Volvo V50 2.4i Wagon 2.4L L5
V50 T5 R-Design Wagon 2.5L L5
2010 Volvo V50 T5 R-Design Wagon 2.5L L5
2011 Volvo V50 T5 R-Design Wagon 2.5L L5
V50 T5 Wagon 2.5L L5
2005 Volvo V50 T5 Wagon 2.5L L5
2006 Volvo V50 T5 Wagon 2.5L L5
2007 Volvo V50 T5 Wagon 2.5L L5
2008 Volvo V50 T5 Wagon 2.5L L5
2009 Volvo V50 T5 Wagon 2.5L L5
2011 Volvo V50 T5 Wagon 2.5L L5
V50 i Wagon 2.4L L5
2005 Volvo V50 i Wagon 2.4L L5
Car Type | OEM Part. Nr. | Dimensions | Form Key | Class Coating | Wheels Type |
|
|
|
|
|
|
B-Max (JK), C-Max (DM2, DXA), Cougar (BCV), Fiesta (J5S, JVS, JD3, JH1, JC3, JA8, JR8), Focus, DA3, DB3, DYB, DAW, DBW), KA (RBT), Kuga (DM2), Mondeo (BA7, B4Y, B5Y) |
| M12x1,5
| Conical 60° K19 | 10 Zincplated
| Aluminium
|
Seat area type |
Cone |
Thread length |
33mm |
Thread |
M12x1.5 |
HEX |
19 |
Quality |
10,9 |
1 pcs |
|
M12x1.5x33mm HEX 19 mm Rotation Conus Wheel nut
- Product Code: WB-817-61430241
- Availability: In Stock
Make |
Model |
Version |
Year |
Ford |
B-Max |
- |
- |
Ford |
C-Max |
- |
- |
Ford |
Cougar |
- |
- |
Ford |
Fiesta |
- |
- |
Ford |
Focus |
- |
- |
Ford |
Ka |
- |
- |
Ford |
Kuga |
- |
- |
Ford |
Mondeo |
- |
- |
Volvo |
C30 |
- |
2008 - 2013 |
Volvo |
C70 |
- |
2007 - 2013 |
Volvo |
S40 |
- |
2004 - 2011 |
Volvo |
V50 |
- |
2005 - 2011 |
Related Products
The price is shown for quantity of 1. Dimensions: M12x1,5x34 hex19Quality: 10,9ConusSurface: Zn..
2.00 €
The price is shown for quantity of 1. Dimensions: M12x1,5x34 hex19Quality: 10,9ConusSurface: Zn..
1.57 € 1.78 €
The price is shown for quantity of 1.Dimensions:M12x1,5x17Quality: 10,9ConusSurface: Zn table.tablei..
1.33 €
The price is shown for quantity of 1.Dimensions:M12x1,5x28,9Quality: 10,9ConusSurface: Zn table.tabl..
3.00 € 4.13 €
The price is shown for quantity of 1.Dimensions:M12x1,5x17Quality: 10,9ConusSurface: Zn..
1.33 €
Wheel locking bolt key order by the photo.►You just need to download locking bolt or nut photos and ..
35.00 €
The price is shown for quantity of 1 set of 5 nuts.Dimensions:M12x1,5x28,9Quality: 10,9ConusSurface:..
16.00 €
The price is shown for quantity of 1.Dimensions:M12x1,5x28,9Quality: 10,9ConusSurface: ZnOEM: 136643..
3.00 € 4.13 €
Tags: M12x1.5x28,
HEX,
19mm,
Conus,
Wheel,
nut,
FORD,
VOLVO